Some weird weather cleared to give some nice paddling conditions with the wind dropping to basically nothing through the race, this led to some speedy times with 13 personal best times acheived, great paddling to all. Donelda was the quickest however with a 4 minute faster time than her previous best, Ryan and April were both around 3 minutes faster, Graham and Jock were around 2.5 minutes faster. Bill made up around 2 minutes, Geoff and Nathalie were around 80 seconds faster, Phil Nelson was around 35 seconds faster with James, Phil Wadley and Richard Pearson all finishing within 2 seconds of each other around 30 seconds faster than previous. John managed a 3 second personal best after I sent him off slightly late.
All race times are below.
Paddler | Handicap | Gun Time | Actual Time | Position | New Handicap |
Donelda Niles | 10:34 | 55:53 | 45:19 | 1 | 14:55 |
Ryan Bailey | 6:31 | 56:50 | 50:19 | 2 | 9:56 |
April Nelson | 29:32 | 56:55 | 27:23* | 3 | 32:45 |
Graham Foster | 7:50 | 57:32 | 49:42 | 4 | 10:33 |
Jock Gunn | 20:29 | 57:47 | 37:18 | 5 | 22:53 |
Bill Williams | 2:48 | 58:11 | 55:23 | 6 | 4:54 |
Geoff MacQueen | 25:59 | 58:43 | 32:44 | 7 | 27:26 |
Nathalie Servant | 16:32 | 58:59 | 42:27 | 8 | 17:46 |
Phil Nelson | 21:11 | 59:24 | 38:13 | 9 | 22:41 |
James Caspar | 23:50 | 59:34 | 35:44 | 10 | 24:27 |
Phil Wadley | 24:24 | 59:35 | 35:11 | 11 | 25:00 |
Richard Pearson | 23:09 | 59:36 | 36:27 | 12 | 23:44 |
Ken McLean | 24:51 | 60:20 | 35:29 | 13 | 24:51 |
John McCausland | 7:28 | 60:44 | 53:16 | 14 | 7:00 |
Richard McMinn | 28:16 | 61:00 | 32:44 | 15 | 27:26 |
Phil Barratt | 26:13 | 61:23 | 35:10 | 16 | 25:22 |
Guntime for next week will be at 6:30 pm, (for those new to handicap racing your start time is you handicap after 6:30 pm, ie 13:50 handicap starts at 6:43:50) to be safe be ready to race at 6:40 pm. If you miss your start time you can still race, have your time recorded and score points. New paddlers will be able to set their handicap time. If you are starting more than 20 minutes after your handicap you may be asked to race a shorter course to ensure on water safety.
Please save the date of 21st December for our end of year post race BBQ, please make sure you have signed up for the race series, your entry fee pays for the BBQ.
Please register for the race here: Paddle Australia If our event doesn’t come up, please search by location for Hadspen to find our event.
Check the main Hadspen page for more details.
See you Tuesday night.