Paddle ‘n’ Ski Hadspen Race 6 February 2018

A tough night on the water with low water levels throwing up weed problems for many paddlers. Tony was first across the line and managed the only PB of the night, Chris followed behind just outside the expected time on his first long course. Phil Wadley was just outside his best time on the 3.9km course, while Beth had a good first up run on the long course after shortening her own handicap.

The race results are below, see you next week.

Paddler Handicap Gun Time Actual Time Position Handicap
Tony Harrington 20:52 60:06 39:14 1 20:58
Chris Schulz 13:07 60:13 47:06 2 13:08
Phil Wadley 28:03 60:20 32:17^ 3 28:03
Claye Mace 21:48 61:05 39:17 4 21:48
April Nelson 13:45 61:21 47:36 5 13:45
Michael Peters 25:57 61:30 35:33 6 25:57
Geoff MacQueen 25:39 62:18 36:39 7 25:39
James Down 22:42 62:31 39:49 8 22:42
Beth Wadley 8:53 58:47 49:54 9 10:21
Phil Nelson 25:01 64:25 39:24 10 25:02
Ken Mclean 24:48 64:30 39:42 11 24:48
Phil Barratt 25:01 67:20 42:19 12 25:17
Richard Pearson 30:23 69:21 38:58 13 23:54
Jozina MacQueen 25:01 73:40 48:39 14 25:01
Amanda Chong 8:53 75:33 66:40 15 8:53

Guntime for next week will be at 6:30pm. If you miss your start time you can still race, have your time recorded and score points. New paddlers will be able to set their handicap time. If you are starting more than 20 minutes after your handicap you may be asked to race a shorter course to ensure on water safety.

Check the main Hadspen page for more details, including the leader table.

Previous articlePaddle ‘n’ Ski Hadspen Race 30 January 2018
Next articlePaddle ‘n’ Ski Hadspen Race 20 February 2018