
The Paddle ‘n’ Ski Hadspen race series for 2015-2016 has been run and won, with plenty of improvement and plenty of paddlers getting out and having fun on the water. With 206 race results from 34 different paddlers and about 90 personal bests in those races. Some paddlers knocking minutes off every couple of weeks while other more established paddlers pushed to the limit just to get a personal best.
We had the introduction of a sponsor, Paddle ‘n’ Ski, with Phil and April making the trek up from Devonport most weeks, and giving us a good bit of competition. There was a new trophy up for grabs the perpetual rudder, which all paddlers were vying for. The eventual winner of the handicap series was Bill Williams, who paddled a creek boat every week, he never made it look easy but was always on the improve. Second in the handicap series was Geoff MacQueen, who has improved out of sight from his first few weeks of racing where support strokes were his main stroke, and finished off looking comfortable and fast in his boat. Phil Nelson was third in the handicap series with some big improvement in the back half of the season moving him rapidly up the table. The points table can be seen below all other times can be seen on the main Hadspen page.
Paddler | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 1-Dec | 8-Dec | 12-Jan | 19-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 1-Mar | 8-Mar | TK and Bonus | Total |
Bill Williams | 10 | 40 | – | 25 | 50 | 50 | 40 | 25 | 15 | TK | 12 | 8 | 25 | 30 | 40 | 100 | 470 |
Geoff Macqueen | 50 | 50 | 8 | 30 | – | 15 | – | TK | 25 | 15 | – | 40 | 20 | 40 | – | 100 | 393 |
Phil Nelson | – | – | 25 | 10 | 25 | – | 12 | 40 | 30 | 40 | – | 1 | 50 | 8 | 30 | 100 | 371 |
Colin Locke | 30 | 8 | 5 | – | 20 | 30 | 30 | 30 | TK | 25 | 25 | 10 | 40 | 15 | – | 100 | 368 |
April Nelson | – | – | – | 50 | 12 | – | 50 | 20 | 8 | 8 | – | 5 | 15 | 5 | 50 | 100 | 323 |
Phil Barratt | 20 | 25 | TK | 8 | 30 | 20 | 8 | – | 1 | – | 30 | 15 | – | 12 | 25 | 105 | 299 |
Claye Mace | 40 | 15 | 3 | 3 | 15 | TK | 3 | – | 5 | 10 | 8 | 25 | – | 10 | 20 | 100 | 257 |
Amanda Chong | – | – | – | – | – | – | 1 | TK | 3 | 5 | 50 | TK | 30 | 50 | – | 100 | 239 |
Michael Peters | – | – | – | – | – | – | 20 | – | – | 50 | 15 | 20 | 10 | 20 | TK | 100 | 235 |
Jozina Macqueen | 5 | – | 20 | 40 | – | 8 | – | 10 | 10 | 3 | – | TK | 1 | – | – | 100 | 197 |
Adam Rolls | 1 | 5 | 1 | 20 | – | – | TK | 8 | 12 | 12 | TK | 30 | TK | TK | – | 100 | 189 |
Mark Rathmell | 25 | 10 | 10 | TK | – | 12 | – | 3 | – | – | – | 1 | – | 3 | 15 | 105 | 184 |
Ken McLean | – | – | – | – | 40 | 40 | 25 | – | – | 20 | 40 | – | – | – | – | – | 165 |
Andrew Howell | – | – | – | 12 | TK | 25 | 15 | – | – | – | – | – | 3 | – | – | 100 | 155 |
Dave Allan | – | TK | 50 | 1 | – | – | – | – | – | – | – | – | – | – | – | 100 | 151 |
Kamaia Nelson | – | – | – | – | – | – | – | 50 | 50 | – | – | – | – | – | – | – | 100 |
Sharon Locke | TK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | 100 |
Alex Robinson | 1 | 20 | 12 | 1 | – | 10 | 1 | 15 | 20 | – | 5 | – | – | 1 | – | 5 | 91 |
Paul Walker | 8 | – | – | 15 | 10 | – | 5 | 12 | – | – | 20 | 3 | 5 | 1 | 12 | – | 91 |
Tim Chilcott | – | – | – | – | – | – | – | 5 | 40 | – | – | 12 | – | – | – | – | 57 |
Richard Pearson | 15 | 3 | 1 | 5 | 8 | 5 | – | – | – | – | 10 | 1 | 8 | 1 | – | – | 57 |
Pete Sebbage | – | – | – | – | – | – | – | – | – | – | 3 | 1 | 12 | 25 | 10 | – | 51 |
Terry Poole | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 50 |
Dane’ & Adam | 12 | 30 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
Dylan Craw | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 |
Tom Mountney | 3 | 12 | 15 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 31 |
James Caspar | – | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 |
Simon Perraton | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | 30 |
James Down | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 |
Tony Coulsens | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | 3 |
Dane’ Hill | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
Jack Bower | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Ben Verbeeten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Bill Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Blake Miller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Donelda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Ryan Nelson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Paddle ‘n’ Ski also provided a Stellar paddle and Stellar ski discount to giveaway to whoever was worthy. It was decided that an end of season raffle was in order, but you couldn’t buy a ticket you had to earn it. Every time you helped time the race or improved your personal best you got an entry, we ended up with 104 entries. The lucky paddler was Alex Robinson, congratulations.

The Paddle ‘n’ Ski Hadspen Race series will be back again in October 2016. In the meantime Phil Nelson is running a fortnightly Handicap race (Sunday 17th April is the next race) on the Mersey river (from Ellimatta Boat Ramp up to the Waterfront Cafe and return) of 6km with shorter and longer options available. The Tasmanian Canoe Club and Derwent Canoe Club both hold winter flatwater race series (5 and 10km options). Tamar Canoe Club also has the Ben Lomond Descent on Sunday August 7th (Go Downhill Grinning). Hopefully we will have some rain so the whitewater paddlers keeping fitness up over summer have something to paddle. There are plenty of events over the winter so there are no excuses to not get out there and have a splash about.